Public trader profile
0x647028…227b55
PARTIAL HISTORY93 indexed daysUpdated 8/20/2026, 10:03:03 PM
Quality score
76.5/100
Current account value
$404,931.90
$0.00 withdrawable
90D net PnL
+$447,855.59
138 reconstructed trades
Profit factor
3.42
$632,555.16 gross profit
Win rate
64.5%
95% CI 56.2%–72.0%
Maximum drawdown
$173,263.06
Longest avg hold 2.3d
Realised performance
Rolling 90-day PnL
50 active days available
Daily outcomes
PnL calendar
Most recent active days
MonTueWedThuFriSatSun
14
+12.8k
15
+247
16
-301
17
+450
18
+505
19
-444
21
-52
22
-1
23
-0
24
+6.9k
25
-605
26
+4.7k
29
+3.9k
30
+1.2k
1
+17.5k
Jul
2
+2.7k
3
+11.3k
4
+390
6
+671
9
+7.3k
10
+458
14
+18.5k
15
+6.6k
16
+3.0k
17
-1
29
+420
3
-0
4
+5.4k
5
+6.0k
6
+25.7k
9
-1
10
-10
12
+6.7k
19
+5.4k
20
+6.6k
Timing edge
Hourly performance
Realised PnL by UTC close hour
00 UTC12 UTC23 UTC
Asia
$10K
50 trades
Europe
$11K
10 trades
US East
-$21K
71 trades
US West
$424K
21 trades
Out of Session
$2K
1 trades
Current-balance projection
At the observed 90D pace
138 trades · 49 active days
Conservative0.012% / active day
30D
$406K
90D
$409K
180D
$414K
365D
$423K
Observed2.257% / active day
30D
$791K
90D
$3M
180D
$23M
365D
$1B
Optimistic1.624% / active day
30D
$657K
90D
$2M
180D
$7M
365D
$145M
Compounded mathematical illustration using current account value. It is not a forecast or guarantee.
Market attribution
Instrument performance
Scores are instrument-specific
| Market | Net PnL | Trades | Win rate | Profit factor | Long / short | Score |
|---|---|---|---|---|---|---|
| HYPE | +$378,471.23 | 4 | 50.0% | 12.81 | +$410,168.28 / -$31,697.05 | 72.3 |
| xyz:MU | +$41,593.77 | 12 | 66.7% | 1007.51 | +$41,635.09 / -$41.32 | 81.3 |
| xyz:META | +$26,780.43 | 4 | 100.0% | ∞ | +$26,780.43 / +$0.00 | 86.1 |
| xyz:EWY | +$21,359.32 | 27 | 44.4% | 7.59 | +$21,361.91 / -$2.59 | 76.8 |
| xyz:SKHX | +$12,167.02 | 10 | 90.0% | 1.28 | +$12,167.02 / +$0.00 | 45.7 |
| #2511 | +$8,100.61 | 1 | 100.0% | ∞ | +$8,100.61 / +$0.00 | 82.6 |
| xyz:GOOGL | +$7,203.80 | 12 | 50.0% | 1087.97 | +$7,210.43 / -$6.63 | 77.2 |
| #1421 | +$6,851.46 | 2 | 100.0% | ∞ | +$6,851.46 / +$0.00 | 84.1 |
| xyz:MRVL | +$5,198.08 | 1 | 100.0% | ∞ | +$5,198.08 / +$0.00 | 82.6 |
| ETH | +$4,808.02 | 6 | 100.0% | ∞ | +$4,808.02 / +$0.00 | 87.3 |
| xyz:ORCL | +$4,131.64 | 7 | 57.1% | 397.78 | +$4,142.06 / -$10.41 | 77.1 |
| xyz:SNDK | +$2,496.15 | 1 | 100.0% | ∞ | +$2,496.15 / +$0.00 | 82.6 |
| xyz:CRCL | +$2,441.82 | 1 | 100.0% | ∞ | +$2,441.82 / +$0.00 | 82.6 |
| #1431 | +$2,439.62 | 1 | 100.0% | ∞ | +$2,439.62 / +$0.00 | 82.6 |
| #1411 | +$1,357.92 | 1 | 100.0% | ∞ | +$1,357.92 / +$0.00 | 82.6 |
| xyz:SKHY | +$735.41 | 1 | 100.0% | ∞ | +$0.00 / +$735.41 | 82.6 |
| xyz:CL | +$653.03 | 1 | 100.0% | ∞ | +$653.03 / +$0.00 | 82.6 |
| #6811 | +$390.00 | 1 | 100.0% | ∞ | +$390.00 / +$0.00 | 82.6 |
| #3140 | +$247.20 | 1 | 100.0% | ∞ | +$247.20 / +$0.00 | 82.6 |
| #6930 | +$217.33 | 1 | 100.0% | ∞ | +$217.33 / +$0.00 | 82.6 |
| #1310 | +$215.48 | 1 | 100.0% | ∞ | +$215.48 / +$0.00 | 82.6 |
| #6770 | +$210.48 | 1 | 100.0% | ∞ | +$210.48 / +$0.00 | 82.6 |
| xyz:COPPER | +$149.59 | 1 | 100.0% | ∞ | +$149.59 / +$0.00 | 82.6 |
| #3660 | +$131.07 | 1 | 100.0% | ∞ | +$131.07 / +$0.00 | 82.6 |
| #3860 | +$61.34 | 1 | 100.0% | ∞ | +$61.34 / +$0.00 | 82.6 |
| #4480 | +$49.69 | 1 | 100.0% | ∞ | +$49.69 / +$0.00 | 82.6 |
| @107 | -$4.65 | 1 | 0.0% | 0.00 | -$4.65 / +$0.00 | 27.6 |
| LIT | -$73.26 | 1 | 0.0% | 0.00 | -$73.26 / +$0.00 | 27.6 |
| #3740 | -$100.23 | 1 | 0.0% | 0.00 | -$100.23 / +$0.00 | 27.6 |
| #4420 | -$101.43 | 1 | 0.0% | 0.00 | -$101.43 / +$0.00 | 27.6 |
| #1520 | -$139.36 | 1 | 0.0% | 0.00 | -$139.36 / +$0.00 | 27.6 |
| #1360 | -$150.00 | 1 | 0.0% | 0.00 | -$150.00 / +$0.00 | 27.6 |
| #2980 | -$301.03 | 1 | 0.0% | 0.00 | -$301.03 / +$0.00 | 27.6 |
| #3800 | -$504.87 | 1 | 0.0% | 0.00 | -$504.87 / +$0.00 | 27.6 |
| #1590 | -$578.36 | 1 | 0.0% | 0.00 | -$578.36 / +$0.00 | 27.6 |
| #5040 | -$604.61 | 1 | 0.0% | 0.00 | -$604.61 / +$0.00 | 27.6 |
| #1440 | -$1,004.55 | 1 | 0.0% | 0.00 | -$1,004.55 / +$0.00 | 27.6 |
| xyz:CRWV | -$1,873.17 | 3 | 66.7% | 0.59 | -$1,873.17 / +$0.00 | 46.9 |
| xyz:NFLX | -$2,216.21 | 2 | 50.0% | 0.09 | -$2,216.21 / +$0.00 | 41.6 |
| TON | -$5,027.31 | 3 | 66.7% | 0.16 | -$5,027.31 / +$0.00 | 46.9 |
| xyz:HYUNDAI | -$6,581.76 | 4 | 75.0% | 0.52 | -$6,581.76 / +$0.00 | 49.8 |
| xyz:USAR | -$12,239.66 | 9 | 77.8% | 0.31 | -$12,239.66 / +$0.00 | 53.1 |
| xyz:SMSN | -$22,546.75 | 9 | 88.9% | 0.32 | -$22,546.75 / +$0.00 | 55.9 |
| xyz:MSFT | -$24,326.34 | 2 | 50.0% | 0.04 | -$24,326.34 / +$0.00 | 41.6 |
| xyz:PURRDAT | -$24,658.07 | 9 | 44.4% | 0.21 | -$24,640.27 / -$17.79 | 44.8 |
Live account state
Current positions
$265,218.20 unrealised
BTC
Long · 40× · entry $71,034.00
+$20,697.03
$929,932.80 notional
ETH
Long · 25× · entry $2,292.48
+$3,707.50
$347,580.00 notional
DOGE
Long · 10× · entry $0.09
-$3,907.40
$24,072.60 notional
HYPE
Long · 10× · entry $67.33
+$246,102.07
$2,501,545.50 notional
FARTCOIN
Long · 10× · entry $0.17
-$1,381.00
$50,169.00 notional
Reconstructed history
Recent positions
30 shown
HYPElong
5/31/2026 · 0m
+$361,591.94
$3,723.22 fees
xyz:USARlong
8/19/2026 · 0m
-$8.24
$8.24 fees
xyz:MUlong
8/19/2026 · 0m
+$9,138.18
$25.92 fees
xyz:METAlong
8/19/2026 · 0m
-$9.85
$9.85 fees
ETHlong
8/20/2026 · 0m
+$6,937.91
$190.09 fees
xyz:GOOGLlong
8/9/2026 · 0m
-$9.97
$9.97 fees
xyz:SKHXlong
7/15/2026 · 0m
-$5,370.58
$54.38 fees
xyz:EWYshort
8/20/2026 · 0m
-$0.06
$0.06 fees
xyz:EWYlong
8/19/2026 · 8.5h
+$6,129.29
$15.76 fees
ETHlong
8/20/2026 · 57m
+$462.19
$67.81 fees
ETHlong
8/19/2026 · 4.3h
+$3,070.18
$100.82 fees
DOGElong
5/21/2026 · 0m
-$3.17
$3.17 fees
xyz:EWYshort
8/4/2026 · 15.0d
-$0.12
$0.12 fees
ETHlong
8/19/2026 · 19m
+$54.35
$93.82 fees
ETHlong
8/19/2026 · 2m
+$469.63
$30.37 fees
xyz:METAlong
8/19/2026 · 9.6h
+$1,091.80
$8.20 fees
ETHlong
8/19/2026 · 1m
+$319.80
$30.20 fees
ETHlong
8/19/2026 · 1m
+$431.88
$69.12 fees
xyz:MUshort
8/12/2026 · 6.7d
-$9.99
$9.99 fees
xyz:MUlong
8/10/2026 · 2.5d
+$6,698.30
$9.17 fees
xyz:MUshort
8/6/2026 · 3.4d
-$9.60
$9.60 fees
xyz:GOOGLshort
7/29/2026 · 11.4d
-$1.21
$1.21 fees
xyz:USARlong
8/5/2026 · 19.4h
+$3,197.56
$3.14 fees
xyz:SNDKlong
8/6/2026 · 14.7h
+$2,496.15
$3.85 fees
xyz:MUlong
8/5/2026 · 15.4h
+$20,045.95
$22.50 fees
xyz:MUshort
8/5/2026 · 33m
-$9.38
$9.38 fees
xyz:MUlong
8/5/2026 · 54m
+$108.20
$1.23 fees
xyz:MUshort
8/5/2026 · 8.1h
-$12.35
$12.35 fees
xyz:USARlong
8/5/2026 · 1.0h
+$3.49
$0.02 fees
xyz:MUlong
8/4/2026 · 18.6h
+$5,922.58
$25.88 fees